Diploma Course – Fee Structure
Diploma Course
Diploma in Food Production
Semester | I | II |
Admission Fee | 1500 | |
Enrolment Fee | 1700 | |
Tution Fee | 35000 | 35000 |
Exam Fee | 2500 | |
Caution Money (Refundable) | 3000 | |
Student Activity | ||
Total | 43700 | 35000 |
Diploma in Food & Beverage Service
Semester | I | II |
Admission Fee | 1500 | |
Enrolment Fee | 1700 | |
Tution Fee | 25000 | 25000 |
Exam Fee | 2500 | |
Caution Money (Refundable) | 2500 | |
Student Activity | ||
Total | 33200 | 25000 |
Diploma in Front Office
Semester | I | II |
Admission Fee | 1500 | |
Enrolment Fee | 1700 | |
Tution Fee | 25000 | 25000 |
Exam Fee | 2500 | |
Caution Money (Refundable) | 2500 | |
Student Activity | ||
Total | 33200 | 25000 |
Diploma in House Keeping
Semester | I | II |
Admission Fee | 1500 | |
Enrolment Fee | 1700 | |
Tution Fee | 25000 | 25000 |
Exam Fee | 2500 | |
Caution Money (Refundable) | 2500 | |
Student Activity | ||
Total | 33200 | 25000 |